Dispatch console
Plan updated 2026-08-13 22:53:05 · next solve in 04:59
Dispatch mode
Current status
Automatic mode is engaged, but no interval currently clears the 115.0 €/MWh floor. The solver re-evaluates every 5 minutes against updated day-ahead and balancing prices.
| Status | Date | Window | Power | Price | Energy | Revenue | SOC use |
|---|---|---|---|---|---|---|---|
| Queued | 08-14 | 08:00–08:15 | 29.9 kW | 177.07 €/MWh | 7.475 kWh | 1.3236 € | 13.5% |
| Queued | 08-14 | 09:00–09:15 | 18.1 kW | 174.07 €/MWh | 4.525 kWh | 0.7877 € | 9.0% |
| Watch | 08-14 | 19:45–20:00 | 24.4 kW | 121.40 €/MWh | 6.100 kWh | 0.7405 € | 11.0% |
| Watch | 08-14 | 20:00–20:15 | 21.8 kW | 118.02 €/MWh | 5.450 kWh | 0.6432 € | 9.8% |
| Site | Grid | PV | Load | Battery | SOC | Temp | Mode |
|---|---|---|---|---|---|---|---|
| Kalviai HQ 161.5 kWh | 0.02 kW | 0 kW | 0.57 kW | -0.33 kW | 52% | 24 °C | Auto |
| Nemaitonys 100.0 kWh | 0 kW | 0 kW | 5.71 kW | -6.10 kW | 72% | 25 °C | Auto |
| Zilvinas #1 | -9.69 kW | 0 kW | 0 kW | -10.08 kW | 23% | 30 °C | Export |
| Motus2P Sandelis | 0.01 kW | 0 kW | 0.18 kW | -0.29 kW | 94% | 20 °C | Idle |
| Motus2P Pociuneliai | 0 kW | 0 kW | 0.16 kW | -0.13 kW | 15% | 30 °C | Idle |
| BMR Polonai | -27.59 kW | 0 kW | 0.10 kW | -28.16 kW | 25% | 22 °C | Export |
| OPF Sasiai | 0.01 kW | 0 kW | 0.11 kW | -0.20 kW | 21% | 27 °C | Idle |
| BMR Skomaiciai | -27.40 kW | 0.01 kW | 0.12 kW | -27.98 kW | 21% | 26 °C | Export |
| Pack | SOC | Voltage | Cell max/min/Δ | Temp max/min | Request char/disch | Balance |
|---|---|---|---|---|---|---|
| Motus2P Sandelis | 95% | 447.6 V | 4157 / 4130 / 27 mV | 20 / 17 °C | 15 / 37 A | OK |
| Motus2P Pociuneliai | 17% | 371.9 V | 3455 / 3429 / 26 mV | 30 / 27 °C | 75 / 71 A | OK |
| BMR Polonai · A | 27% | 381.0 V | 3546 / 3522 / 24 mV | 22 / 21 °C | 75 / 75 A | OK |
| BMR Polonai · C | 30% | 381.0 V | 3570 / 3497 / 73 mV | 24 / 21 °C | 75 / 75 A | Balancing |
| BMR Skomaiciai · A | 22% | 376.8 V | 3501 / 3466 / 35 mV | 26 / 22 °C | 75 / 75 A | OK |
| OPF Sasiai · A | 22% | 377.3 V | 3506 / 3479 / 27 mV | 27 / 24 °C | 70 / 70 A | OK |
Demo interface with representative data. Figures refresh client-side for illustration only and are not connected to live plant.