OPF
Live demo · sample data

Dispatch console

Fleet Overview

Plan updated 2026-08-13 22:53:05 · next solve in 04:59

Site telemetry · OPF Sasiai

Grid
0.02kW
PV
0.00kW
Load
0.11kW
Battery
-0.20kW
SOC
21.0%
Temp
27.0°C

Optimiser state

21.0%
State of charge
31.5 kWh of 150 kWh
173.3
Market price €/MWh
threshold 115.0 €/MWh
22.2 kW
Planned export
cap 30 kW · 74% utilised
93%
Round-trip efficiency
8 sites reporting

Control

Dispatch mode

Export to grid
Charge from grid
Auto
Minimum export price 115 €/MWh
Reserve floor · SOC 5 %

Current status

Auto Idle — awaiting window

Automatic mode is engaged, but no interval currently clears the 115.0 €/MWh floor. The solver re-evaluates every 5 minutes against updated day-ahead and balancing prices.

Scheduled revenue today 2.11
Energy committed 12.0 kWh

Market price · 15 min resolution

Market price Balancing price Now · 173.34 €/MWh

Eligible export intervals

StatusDateWindowPowerPriceEnergyRevenueSOC use
Queued08-1408:00–08:1529.9 kW177.07 €/MWh7.475 kWh1.3236 €13.5%
Queued08-1409:00–09:1518.1 kW174.07 €/MWh4.525 kWh0.7877 €9.0%
Watch08-1419:45–20:0024.4 kW121.40 €/MWh6.100 kWh0.7405 €11.0%
Watch08-1420:00–20:1521.8 kW118.02 €/MWh5.450 kWh0.6432 €9.8%

Fleet

SiteGridPVLoadBatterySOCTempMode
Kalviai HQ 161.5 kWh0.02 kW0 kW0.57 kW-0.33 kW52%24 °CAuto
Nemaitonys 100.0 kWh0 kW0 kW5.71 kW-6.10 kW72%25 °CAuto
Zilvinas #1-9.69 kW0 kW0 kW-10.08 kW23%30 °CExport
Motus2P Sandelis0.01 kW0 kW0.18 kW-0.29 kW94%20 °CIdle
Motus2P Pociuneliai0 kW0 kW0.16 kW-0.13 kW15%30 °CIdle
BMR Polonai-27.59 kW0 kW0.10 kW-28.16 kW25%22 °CExport
OPF Sasiai0.01 kW0 kW0.11 kW-0.20 kW21%27 °CIdle
BMR Skomaiciai-27.40 kW0.01 kW0.12 kW-27.98 kW21%26 °CExport

BMS diagnostics

PackSOCVoltageCell max/min/ΔTemp max/minRequest char/dischBalance
Motus2P Sandelis95%447.6 V4157 / 4130 / 27 mV20 / 17 °C15 / 37 AOK
Motus2P Pociuneliai17%371.9 V3455 / 3429 / 26 mV30 / 27 °C75 / 71 AOK
BMR Polonai · A27%381.0 V3546 / 3522 / 24 mV22 / 21 °C75 / 75 AOK
BMR Polonai · C30%381.0 V3570 / 3497 / 73 mV24 / 21 °C75 / 75 ABalancing
BMR Skomaiciai · A22%376.8 V3501 / 3466 / 35 mV26 / 22 °C75 / 75 AOK
OPF Sasiai · A22%377.3 V3506 / 3479 / 27 mV27 / 24 °C70 / 70 AOK

Demo interface with representative data. Figures refresh client-side for illustration only and are not connected to live plant.